加入购物车成功!
介绍:
适用范围
介 质 压力:P≤0.16MPa
密封腔温度:t=-20℃~80℃
转 速:n≤3000r/min
介 质:水、油及PH值为6.5-8的污水
208 装配尺寸 (mm) | |||||
规格/尺寸 |
d1 |
d7 |
L10 |
L6 |
|
208-10 | 10 | 21 | 30.0 | 4.5 | |
208-12 | 12 | 23/24/26 | 32.0 | 4.5 | |
208-14 | 14 | 25/26/28 | 35/38 | 4.5 | |
208-15 | 15 | 27/28/30 | 38.0 | 4.5 | |
208-16 | 16 | 27/28/30 | 38.0 | 4.5 | |
208-17 | 17 | 33/34/35 | 38/43/48 | 4.5 | |
208-18 | 18 | 33/34/35 | 38/43/48 | 4.5 | |
208-20 | 20 | 35/36 | 40/42/47 | 5.0 | |
208-22 | 22 | 37/38 | 45.0 | 5.5 | |
208-25 | 25 | 40/41 | 48.0 | 6.5 | |
208-28 | 28 | 43 | 51.0 | 7.0 | |
208-30 | 30 | 45 | 51.0 | 7.0 | |
208-35 | 35 | 50 | 51.0 | 7.0 | |
208-40 | 40 | 58 | 61.0 | 8.0 | |
208-45 | 45 | 63 | 61.0 | 8.0 |
'
相关产品: